Home Corporate info Products Automation Technological Installations Links Contact
 

Choose language:
Romana
English
  Trade Register No.: J17/49/1991
  CUI: RO1633663
  Registered Capital: 170.884,7 RON

 

Get Adobe Reader

KEY INDICATORS

  30.09.2006 31.12.2006 31.03.2007 30.06.2007 31.12.2007
 

- ron -

Turnover 23.780.443 29.644.098 6.548.956 12.849.840 27.954.194
Export [thousands USD] 1.984 2187 493 849 1117
Operating income 24.493.236 30.653.452 7.035.360 13.788.545 31.217.853
Operating expenses 23.431.993 29.838.450 7.291.174 13.681.691 30.099.180
Operating profit 1.061.243 815.002 709.105 106.854 1.118.673
Gross profit 598.491 418.747 450.504 -279.272 174.290
Net profit/share [lei/share] 0.55 0.4 - - 0.2
Number of employees 132 134 123 121 124

 

SHAREHOLDERS STRUCTURE

Shareholders
Number of shares
Percent [%]
ANDRASESCU TEOFIL
138.800
15,3578
SC VULTURUL SA loc. COMARNIC jud. PRAHOVA
108.900
12,0495
MINZU FANEL
100.300
11,0979
Other Persons
351.228
38,8623
Other Companies
204.547
22,6325
Total shareholders
903.775
100



PROFIT AND LOSS ACCOUNT

  30.09.2006 31.12.2006 31.03.2007 30.06.2007 31.12.2007
 

- ron -

Turnover 23.780.443 29.644.098 6.548.956 12.849.840 27.954.194
Operating income 24.493.236 30.653.452 7.035.360 13.788.545 31.217.853
Operating expenses 23.431.993 29.838.450 7.291.174 13.681.691 30.099.180
Operating profit (+/-) 1.061.243 815.002 255.814 106.854 1.118.673
Financial income 96.944 479.783 1.435 10.791 96.375
Financial expenses 606.697 813.038 196.125 396.917 1.040.759
Financial result (+/-) -509.753 -333.255 -194.690 386.126 -944.384
Extraordinary income   - - - -
Extraordinary expenses   - - - -
Extraordinary profit/loss (+/-)   - - - -
Gross profit/loss (+/-) 598.491 481.747 450.504 279.272 174.290
Profit tax 103.641 119.040 - - 21.897
Net profit/loss (+/-) 494.850 362.707 -450.504 -279.272 152.393


BALANCE SHEET

  30.09.2006 31.12.2006 31.03.2007 30.06.2007 31.12.2007
 

- ron -

ASSETS
Intangible assets 10.130.332 10.566.971 10.432.814 10.323.121 23.366.024
Current assets 7.523.433 5.808.362 7.426.928 7.066.912 10.486.090
Adjustment accounts 73.123 49.883 93.929 70.839 52.314
TOTAL ASSETS 17.726.887 16.425.216 17.953.671 17.460.872 33.904.429
LIABILITIES
Registered capital 90.378 90.378 90.378 90.378 90.378
Reserves 5.683.481 5.683.482 5.683.482 5.865.434 18.666.402
Profit/Loss 494.850 362.707 -450.304 -279.272 152.393
Funds          
Shareholders funds 6.268.708 6.136.567 5.323.555 5.676.540 18.909.173
Provisions 363.221 430.002 419.833 409.655 547.204
Debt capital 2.807.125 4.524.700 4.404.740 5.039.398 8.610.067
Medium and long-term credits 5.408.768 3.839.573 3.971.450 3.961.016 2.565.293
Accounts payable 2.509.037 990.812 3.542.764 1.735.403 2.814.099
Other debts 370.028 503.562 291.329 638.850 458.594
Total debts 0 0 0 0 0
TOTAL LIABILITIES 17.726.887 16.425.216 17.953.671 17.460.872 33.904.429


 
© Copyright 1991-2015 Galfinband S.A. | All rights reserved